All
All
Total Commits
44.8 K
Total Lines Added
4.17 Mil
Total Lines Removed
3.12 Mil
Total Unique Contributors
63
Contributor Statistics
Contributor
Unique Count
Lines Added
Lines Removed
Lines Changed
Java Juggernaut
1401
Rust Ranger
2901
Mystic Merge
3372
Logic Lancer
948
Phoenix Parser
1933
Thread Thrasher
773
Viper Variable
1295
Prism Paladin
1181
Falcon Framework-Reesink
855
Cache Conqueror
317
Zeta Zealot
1054
Binary Blade
883
Jenkins
565
Commits by Repository Over Time
| Name | Total | Mean |
|---|---|---|
| 12080 | 33.0 | |
| 10224 | 27.9 | |
| 9088 | 24.8 | |
| 3405 | 9.30 | |
| 792 | 2.16 | |
| 695 | 1.90 | |
| 651 | 1.78 | |
| 621 | 1.70 | |
| 582 | 1.59 | |
| 576 | 1.57 | |
| 511 | 1.40 | |
| 457 | 1.25 | |
| 446 | 1.22 | |
| 372 | 1.02 | |
| 367 | 1.00 | |
| 359 | 0.981 | |
| 355 | 0.970 | |
| 327 | 0.893 | |
| 275 | 0.751 | |
| 260 | 0.710 | |
| 252 | 0.689 | |
| 245 | 0.669 | |
| 187 | 0.511 | |
| 185 | 0.505 | |
| 156 | 0.426 | |
| 137 | 0.374 | |
| 136 | 0.372 | |
| 127 | 0.347 | |
| 118 | 0.322 | |
| 109 | 0.298 | |
| 100 | 0.273 | |
| 92 | 0.251 | |
| 75 | 0.205 | |
| 68 | 0.186 | |
| 66 | 0.180 | |
| 45 | 0.123 | |
| 39 | 0.107 | |
| 31 | 0.0847 | |
| 25 | 0.0683 | |
| 14 | 0.0383 | |
| 10 | 0.0273 |
Repository Statistics
Repository
Commits
Contributors
Lines Added
Lines Removed
Lines Changed
transporter
9171
18
chronicles
12098
14
warriors
10269
24
academy
3402
16
ios-omega-core
576
8
nexus-gateway
185
22
android-omega-core
791
9
ios-nexus-communicator
694
10
android-omega-forge
650
5
ios-pod-nexus-transporter
582
8
ios-omega-warriors
621
9
ios-pod-nexus-warriors
446
9
android-nexus-transporter
511
7
Lines Changed by Repository Over Time
| Name | Total | Mean |
|---|---|---|
| 2476946 | 6768 | |
| 1569357 | 4288 | |
| 1231691 | 3365 | |
| 612161 | 1673 | |
| 317555 | 868 | |
| 224364 | 613 | |
| 136138 | 372 | |
| 88896 | 243 | |
| 79559 | 217 | |
| 64792 | 177 | |
| 55858 | 153 | |
| 53983 | 147 | |
| 35915 | 98.1 | |
| 34157 | 93.3 | |
| 30739 | 84.0 | |
| 30293 | 82.8 | |
| 23542 | 64.3 | |
| 23354 | 63.8 | |
| 20460 | 55.9 | |
| 18903 | 51.6 | |
| 16544 | 45.2 | |
| 15694 | 42.9 | |
| 15341 | 41.9 | |
| 14931 | 40.8 | |
| 14448 | 39.5 | |
| 13645 | 37.3 | |
| 9890 | 27.0 | |
| 8678 | 23.7 | |
| 7934 | 21.7 | |
| 7641 | 20.9 | |
| 6946 | 19.0 | |
| 5603 | 15.3 | |
| 5147 | 14.1 | |
| 5052 | 13.8 | |
| 4893 | 13.4 | |
| 3230 | 8.83 | |
| 2814 | 7.69 | |
| 1441 | 3.94 | |
| 698 | 1.91 | |
| 91 | 0.249 | |
| 32 | 0.0874 |
Lines Added vs Removed Over Time
| Name | Total | Mean |
|---|---|---|
| 4172673 | 11401 | |
| 3116683 | 8516 |
Active Contributors Per Period
| Name | Last * | Max | Mean |
|---|---|---|---|
| 4 | 41 | 18.6 |